loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Nov 30, 2025 140.90 5.73 7.75
Equity-Sun Pharma.Inds. Nov 30, 2025 128.21 5.21 8.33
Equity-Reliance Industr Nov 30, 2025 117.56 4.78 5.46
Equity-Hero Motocorp Nov 30, 2025 98.79 4.02 11.37
Equity-Tata Steel Nov 30, 2025 97.42 3.96 -3.13
Equity-TVS Motor Co. Nov 30, 2025 88.29 3.59 0.65
Equity-Bharat Electron Nov 30, 2025 83.38 3.39 -3.37
Equity-H P C L Nov 30, 2025 82.35 3.35 -3.89
Equity-Hindalco Inds. Nov 30, 2025 80.84 3.29 -4.65
Equity-Maruti Suzuki Nov 30, 2025 79.50 3.23 -18.14
Equity-B P C L Nov 30, 2025 71.82 2.92 0.64
Equity-Divi`s Lab. Nov 30, 2025 64.77 2.63 -3.87
Equity-Cummins India Nov 30, 2025 61.59 2.51 3.11
Equity-Kaynes Tech Nov 30, 2025 57.91 2.36 -18.11
Equity-Graphite India Nov 30, 2025 55.50 2.26 -10.94
Equity-Rubicon Research Nov 30, 2025 52.94 2.16 6.78
Equity-Eicher Motors Nov 30, 2025 52.90 2.15 0.66
Equity-Britannia Inds. Nov 30, 2025 52.61 2.14 6.05
Equity-UltraTech Cem. Nov 30, 2025 49.30 2.01 -2.90
Equity-Ashok Leyland Nov 30, 2025 47.44 1.93 11.72
Equity-India Cements Nov 30, 2025 47.14 1.92 -2.37
Reverse Repo-TREPS Nov 30, 2025 42.00 1.71 -5.80
Equity-I O C L Nov 30, 2025 40.44 1.64 -2.50
Equity-Biocon Nov 30, 2025 39.84 1.62 7.05
Equity-Bosch Nov 30, 2025 36.11 1.47 -22.44
Equity-Waaree Energies Nov 30, 2025 35.36 1.44 -7.44
Equity-Solar Industries Nov 30, 2025 35.17 1.43 -4.37
Equity-KEI Industries Nov 30, 2025 33.16 1.35 2.82
Equity-Natl. Aluminium Nov 30, 2025 31.20 1.27 11.04
Equity-Dalmia BharatLtd Nov 30, 2025 30.14 1.23 -4.17
Equity-DEE Development Nov 30, 2025 29.88 1.22 -20.21
Equity-Coromandel Inter Nov 30, 2025 29.78 1.21 12.12
Equity-Emmvee Photovol. Nov 30, 2025 29.50 1.20 0.00
Equity-SRF Nov 30, 2025 29.27 1.19 -0.11
Equity-Anthem Bioscienc Nov 30, 2025 27.25 1.11 -10.62
Equity-Voltas Nov 30, 2025 26.84 1.09 -0.53
Equity-Lupin Nov 30, 2025 26.03 1.06 6.05
Equity-Apollo Tyres Nov 30, 2025 25.70 1.05 2.49
Equity-A B B Nov 30, 2025 25.88 1.05 -36.04
Equity-Glaxosmi. Pharma Nov 30, 2025 25.70 1.05 -1.88
Equity-Tenneco Clean Nov 30, 2025 24.83 1.01 0.00
Equity-Carborundum Uni. Nov 30, 2025 23.56 0.96 -4.85
Equity-Schaeffler India Nov 30, 2025 22.23 0.90 -3.03
Equity-Jyoti CNC Auto. Nov 30, 2025 20.21 0.82 16.93
Equity-3M India Nov 30, 2025 19.16 0.78 17.86
Equity-Sansera Enginee. Nov 30, 2025 15.74 0.64 15.55
Equity-M & B Engineer. Nov 30, 2025 15.60 0.63 -41.62
Equity-Ipca Labs. Nov 30, 2025 14.53 0.59 14.31
Equity-Quadrant Future Nov 30, 2025 14.46 0.59 -4.34
Equity-Garware Tech. Nov 30, 2025 12.71 0.52 -7.44
Equity-Kross Ltd Nov 30, 2025 12.61 0.51 -13.23
Equity-Oswal Pumps Nov 30, 2025 12.40 0.50 -51.18
Equity-V-Guard Industri Nov 30, 2025 10.88 0.44 -51.92
Equity-Standard Glass Nov 30, 2025 10.42 0.42 -11.96
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Nov 30, 2025 9.07 0.37 0.45
Equity-Vikram Solar Nov 30, 2025 6.54 0.27 -58.92
Equity-JNK Nov 30, 2025 5.89 0.24 -46.29
Preference Shares-TVS Motor Co. Nov 30, 2025 0.81 0.03 0.48
Net CA & Others-Net CA & Others Nov 30, 2025 -3.44 -0.15 0.00